| Module de base / Basismodul | |||||
|---|---|---|---|---|---|
| L25.00358* Module de base Module commun pour toutes les options Basismodul Gemeinsame Module für jede Option |
Sokhn Nayla | UE-L25.01477 | Advanced statistical methods (SA-2026) | 3 | 15 |
| Wilhelm Peter | UE-L25.00751 | Evaluation of Psychotherapeutic Interventions (SA-2026) | 3 | ||
| Sato Saya | UE-L25.01670 | Research methods for Master Studies (SA-2026) | 3 | ||
| Richter Marianne | UE-L25.01817 | Emotions in social interactions (SA-2026) | 3 | ||
| Wagner Pascal | UE-L25.01815 | Psychology of critical thinking (SA-2026) | 3 | ||
| Gilbert Leah | UE-L25.02174 | Perinatal mental health and psychonutrition (SA-2026) | 3 | ||
| Rolli Salathe Cornelia | UE-L25.01228 | Back to work?! Insights into occupational rehabilitation psychology (SA-2026) | 3 | ||
| Sauer Jürgen Jacobshagen Nicola | UE-L25.00792 | Ergonomics and Occupational Health Psychology (SA-2026) | 3 | ||
| Rolli Salathe Cornelia | UE-L25.01479 | Safety at work (SA-2026) | 3 | ||
| Rolli Salathe Cornelia | UE-L25.00598 | Prevention and health promotion (SP-2027) | 3 | ||
| Gemmiti Marco | UE-L25.01926 | Interpersonal communication: contexts and applications (SP-2027) | 3 | ||
| Camps Jeroen | UE-L25.01660 | Negotiation (SA-2026) | 3 | ||
| Gilbert Leah | UE-L25.01912 | Interdisciplinary approaches for behavior change and health (SP-2027) | 3 | ||
| Abessolo Marc | UE-L25.01750 | Introduction to career guidance and counseling (SP-2027) | 3 | ||
| Expérience pratique / Praktische Erfahrung | |||||
|---|---|---|---|---|---|
| L25.00359 Expérience pratique Praktische Erfahrung |
- | UE-L25.01444 | Clinical Neuroscience: Praktikum / Praktische Erfahrung - Stage / Expérience pratique (AA2025-26) | 15 | 15 |
| Examen de Master / Masterexamen | |||||
|---|---|---|---|---|---|
| L25.00312 Examen de Master Masterexamen |
30 | ||||
| Programme de spécialisation / Spezialisierungsprogramm (30 ECTS) | |||||
|---|---|---|---|---|---|
| L25.00364* Sujet en neurosciences cognitives / Themen der kognitiven Neurowissenschaften |
Cordi Maren | UE-L25.01478 | Sleep and cognition (CogNeuro) (SA-2026) | 3 | 15 |
| Wick Anna | UE-L25.02178 | Neuroscience of Music (SA-2026) | 3 | ||
| Aue Seil Tatjana | UE-L25.01485 | Neurochemistry (SP-2027) | 3 | ||
| Stocker Kurt | UE-L25.02188 | Psychedelic Psychology (SP-2027) | 3 | ||
| Jost Lea | UE-L25.01598 | Bridging neuroscience and clinical neuropsychology (SP-2027) | 3 | ||
| Aue Seil Tatjana | UE-L25.02185 | Social Neuroscience (SP-2027) | 3 | ||
| L25.00365* Méthodes en neurosciences cognitives Methoden der kognitiven Neurowissenschaften |
Sokhn Nayla | UE-L25.01483 | Statistics with R (Statistics) (SA-2026) | 3 | 15 |
| Sokhn Nayla | UE-L25.00644 | Introduction to Matlab I (SA-2026) | 3 | ||
| Vetter Petra Martins Angela | UE-L25.00715 | Neuroethics (SA-2026) | 3 | ||
| Bergmann Barbara | UE-L25.01039 | Criminal Psychology (SA-2026) | 3 | ||
| Caldara Roberto | UE-L25.02003 | Think tank in visual and social neuroscience (SA-2026) | 3 | ||
| Korb Sebastian | UE-L25.02184 | Embodied Cognitive Neuroscience (SA-2026) | 3 | ||
| Sokhn Nayla | UE-L25.00777 | Multilevel Analysis with R (SP-2027) | 3 | ||
| Vetter Petra | UE-L25.01398 | Multisensory Perception and Plasticity (SP-2027) | 3 | ||
| Jost Lea | UE-L25.01598 | Bridging neuroscience and clinical neuropsychology (SP-2027) | 3 |